The Co-op’s Register Round Up Program was established in April 2013. It gives shoppers the opportunity to round up their total at the register to the nearest dollar and give the difference to local non-profits that the Co-op has selected. Since its inception, Co-op shoppers have given back over $200,000 to area non-profits!
Interested in becoming a Register Round Up recipient?
Applications for 2023 are now closed. Please email info@eastendfood.coop if you’re interested in being contacted about 2024.
Two recipients per quarter split the funds raised at the end of their three-month period.
The WPADB distributes diapers, period products, and incontinence supplies to low-income folks. In addition, they act as an informal clearinghouse, referring families to organizations that focus on other issues families in need may encounter.
Beverly’s Birthdays provides birthday cheer and baby essential items to those experiencing homelessness or who are in need. They create positive social experiences, help with resource navigations, provide basic material goods, and, most importantly, CELEBRATE!
Months | Organizations | Total Raised: |
---|---|---|
Jan/Feb/Mar | Art in the Garden
Pennsylvania Organization for Women in Early Recovery (POWER) |
$1,607.26 |
Apr/May/June | Tree Pittsburgh | $1,780.46 |
July/Aug/Sept | Beverly’s Birthday | $ |
Oct/Nov/Dec | DeafStone Services | $ |
Past Round Up Register Recipients
Month | Organization | Total Raised: |
---|---|---|
January 2022 | Humane Action Pittsburgh | $1,519.92 |
February 2022 | Brew House Association | $1,359.92 |
March 2022 | Building New Hope | $1,018.19 |
April 2022 | Environmental Health Project | $993.92 |
May 2022 | Bloomfield Development Corporation | $781.98 |
June 2022 | PFLAG Pittsburgh | $1,080.96 |
July 2022 | Family House | $822.76 |
August 2022 | Dress for Success Pittsburgh | $659.91 |
September 2022 | The Food Trust | $620.73 |
October 2022 | Co-op Community Fund | $526.73 |
November 2022 | GIFT (Giving it Forward Together) | $476.20 |
December 2022 | Community Kitchen Pgh | $702.47 |
Month | Organization | Total Raised: |
---|---|---|
January 2021 | Civically, Inc. | $1,944.46 |
February 2021 | The Legacy Arts Project | $1,613.11 |
March 2021 | Pittsburgh Center for Creative Reuse | $1,659.74 |
April 2021 | PennFuture | $1,548.67 |
May 2021 | Jeremiah’s Place | $1,540.23 |
June 2021 | Our Clubhouse | $1,482.06 |
July 2021 | Pasa Sustainable Agriculture | $1,553.73 |
August 2021 | Braddock & Wilkinsburg Youth Projects | $1,304.33 |
September 2021 | Book ‘Em | $1,644.54 |
October 2021 | Co-op Community Fund | $1,210.94 |
November 2021 | Homewood Children’s Village | $1,842.26 |
December 2021 | Three Rivers Community Foundation | $1,340.99 |
Month | Organization | Total Raised: |
---|---|---|
January 2020 | Preservation Pittsburgh | $1,830.73 |
February 2020 | Animal Advocates | $2,570.93 |
March 202o | A Peace of Mind, Inc | $2,284.22 |
April 2020 | 412 Food Rescue | $2,619.90 |
May 2020 | OMA: Art in the Garden | $1,490.53 |
June 2020 | Dreams of Hope | $1,729.71 |
July 2020 | Pittsburgh Urban Growers Scholarship | $1,803.09 |
August 2020 | Pressley Ridge | $1,176.50 |
September 2020 | PASA Sustainable Agriculture | $1,344.10 |
October 2020 | Co-op Community Fund | $1,940.11 |
November 2020 | Casa San Jose | $2,111.99 |
December 2020 | SETpoint | $1,640.98 |
Month | Organization | Total Raised: |
---|---|---|
January 2019 | Hilltop Urban Farm | $1,844.10 |
February 2019 | Rebuilding Together Pittsburgh | $1,721.68 |
March 2019 | Girls Write Pittsburgh | $1,945.09 |
April 2019 | Pittsburgh Center for Creative Reuse | $1,710.33 |
May 2019 | Grow Pittsburgh | $1,837.70 |
June 2019 | Bike Pgh | $1,657.04 |
July 2019 | Jeremiah’s Place | $1,515.44 |
August 2019 | Humane Animal Rescue | $1,883.11 |
September 2019 | PASA | $1,627.10 |
October 2019 | Play it Forward Pittsburgh | $1,780.78 |
November 2019 | Reading is FUNdamental Pittsburgh | $1,610.44 |
December 2019 | Grounded Strategies | $1,477.43 |
Month | Organization | Total Raised: |
---|---|---|
January 2018 | Braddock Carnegie Library | $1,637.36 |
February 2018 | Healthy Start | $1,394.13 |
March 2018 | Building New Hope | $1,604.63 |
April 2018 | 412 Food Rescue | $1,784.02 |
May 2018 | Landforce | $2,050.22 |
June 2018 | Dreams of Hope | $2,020.31 |
July 2018 | Student Conservation Association | $2,295.22 |
August 2018 | Women for a Healthy Environment | $2,475.54 |
September 2018 | Pennsylvania Association for Sustainable Agriculture | $2,238.21 |
October 2018 | Co-op Community Fund | $1,982.12 |
November 2018 | Humane Animal Rescue | $1,742.82 |
December 2018 | Global Links | $1,939.20 |
Month | Organization | Total Raised: |
---|---|---|
January 2017 | Free Store Wilkinsburg | $2,115.37 |
February 2017 | 412 Food Rescue | $1,961.37 |
March 2017 | Pittsburgh Center for Creative Reuse | $1,890.73 |
April 2017 | Nine Mile Watershed Association | $1,864.02 |
May 2017 | Bike Pittsburgh | $1,781.44 |
June 2017 | Group Against Smog & Pollution (GASP) | $1,762.35 |
July 2017 | The Greater Pittsburgh Community Food Bank | $2,139.47 |
August 2017 | Assemble | $1,586.02 |
September 2017 | Pennsylvania Association for Sustainable Agriculture | $1,350.09 |
October 2017 | Let’s Move Pittsburgh | $1,118.75 |
November 2017 | One World Everybody Eats | $1,106.15 |
December 2017 | Afro-American Music Institute | $1,350.10 |
Month | Organization | Total Raised: |
---|---|---|
January 2016 | Hosanna House | $2,142.02 |
February 2016 | 412 Food Rescue | $2,536.20 |
March 2016 | Pennsylvania Resources Council | $2,597.12 |
April 2016 | Family Resources | $2,508.91 |
May 2016 | Greater Pittsburgh Community Food Bank | $2,678.36 |
June 2016 | Homewood Children’s Village | $2,210.75 |
July 2016 | Reading is Fundamental | $1,826.14 |
August 2016 | First Waves | $1,869.05 |
September 2016 | PASA | $1,945.30 |
October 2016 | East End Cooperative Ministry | $1,778.08 |
November 2016 | Rainbow Kitchen | $2,038.82 |
December 2016 | Carnegie Library of Pittsburgh | $2,044.76 |
Month | Organization | Total Raised: |
---|---|---|
January 2015 |
$3,547.64
|
|
February 2015 |
$3,019.35
|
|
March 2015 |
$3,682.69
|
|
April 2015 |
$3,080.45
|
|
May 2015 |
Reuse
|
$2,967.73
|
June 2015 |
$3,552.04
|
|
July 2015 |
$3,057.72
|
|
August 2015 |
$2,427.93
|
|
September 2015 |
$1,567.06
|
|
October 2015 |
$2,119.09
|
|
November 2015 |
$2,241.13
|
|
December 2015 |
$2,315.15
|
Month | Organization | Total Raised: |
---|---|---|
January 2014 |
$738.10
|
|
February 2014 |
$931.98
|
|
March 2014 |
$942.92
|
|
April 2014 |
$1,045.63
|
|
May 2014 |
$1,078.88
|
|
June 2014 |
$883.70
|
|
July 2014 |
$2,698.90
|
|
August 2014 |
$2,577.84
|
|
September 2014 | $1,641.58 | |
October 2014 | $3,080.82 | |
November 2014 |
Backpack for Hunger
|
$3,451.53
|
December 2014 |
$3,415.78
|